Grants Awarded 2009
| November, 2009 | $20,000 Awarded to the City of Courtenay The City of Courtenay has been awarded $20,000 from ICIS' CivicSpatial Grant program towards their accuracy project that will establish a GPS base station and establish control to enhance their cadastral fabric as they begin building a GPS. More+ |
|
| November, 2009 | $15,000 Awarded to Islands Trust ICIS is pleased to continue its support of the Islands Trust Cadastral Realignment Program with a CivicSpatial Grant of $15,000. More+ |
|
| November, 2009 | $2,000 Awarded to the District of Chetwynd The ICIS CivicSpatial Grant program is pleased to provide $2,000 to Chetwynd to help support their implementation of a GIS. More+ |
|
| November, 2009 | $1,500 Awarded to the District of Tofino The District of Tofino has been looking into adopting a GIS to improve their mapping capabilities. More+ |
|
| November, 2009 | $1,500 Awarded to the Village of Telkwa The Village of Telkwa has been awarded $1,500 through the CivicSpatial Grant Program to update approximately 700 parcels with address and plan numbers so that property inventory can be recognized. More+ |
|
| October, 2009 | $7,000 Awarded to the Village of Pemberton ICIS has granted CivicSpatial funding to the Village of Pemberton and the Squamish Lillooet Regional District (SLRD) who are collaborating to increase the accuracy of their cadastral fabric. More+ |
|
| October, 2009 | $15,000 Awarded to the City of Vernon ICIS is pleased to welcome the City of Vernon as a new member and will be supporting Vernon's efforts to improve their cadastral information through a CivicSpatial Grant of $15,000 . More+ |
|
| September, 2009 | $1,400 Awarded to the District of Kent The District of Kent is working on establishing survey control with help from CivicSpatial funding. They will be establishing 29 new GPS survey control points to adjust their fabric and improve accuracy of their spatial data. |
|
| August, 2009 | $15,000 Awarded to the City of Dawson Creek |
|
| August, 2009 | $10,000 Awarded to the City of Revelstoke |
|
| July, 2009 | $15,000 Awarded to Peace River Regional District |
|
| June, 2009 | $10,000 Awarded to the District of Sechelt |
|
| May, 2009 | $10,000 Awarded to Powell River Regional District The Powell River Regional District has received $10,000 through the CivicSpatial Grant program to improve the spatial accuracy of their parcel fabric. More+ |
|
| April, 2009 | $1,500 Awarded to Rossland |
|
| March, 2009 | $1,500 Awarded to Revelstoke and Whistler |
|
| February, 2009 | $10,000 Awarded to the Regional District of Okanagan-Similkameen |

